| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | KRAUSE, Terry | W 8+ | B14+ | W 2+ | B 4+ | W 3+ | B 7= | W 6+ | 6.5 |
| 2 | MEHLTRETER, Otto | B11+ | W 7+ | B 1- | W12+ | B 5+ | W 4+ | B 8+ | 6 |
| 3 | MCGREGOR, Craig | B 5- | W17+ | B 9+ | W 6+ | B 1- | W 8= | B 4+ | 4.5 |
| 4 | DYER, Jeff | B13+ | W12+ | B 5+ | W 1- | bye= | B 2- | W 3- | 3.5 |
| 5 | SUMMERS, Paul G | W 3+ | B 6+ | W 4- | B 8+ | W 2- | B 9= | 3.5 | |
| 6 | RIGGS, Michael | W15+ | W 5- | B13+ | B 3- | bye= | W11+ | B 1- | 3.5 |
| 7 | POTTS, John B | W21+ | B 2- | bye= | W 9= | B13+ | W 1= | 3.5 | |
| 8 | PATISSIER, Dominic | B 1- | W16+ | B10+ | W 5- | B12+ | B 3= | W 2- | 3.5 |
| 9 | ZUEGN, Alfred | B17+ | W 3- | B 7= | W11+ | W 5= | 3 | ||
| 10 | O'CONNOR, Daniel | W14- | B15+ | W 8- | B11- | bye+ | W22+ | 3 | |
| 11 | SORENSEN, Finn | W 2- | B19= | B12- | W10+ | B 9- | B 6- | W13+ | 2.5 |
| 12 | PIKE, Jeremy | W20+ | B 4- | W11+ | B 2- | W 8- | B18- | 2 | |
| 13 | LAMBERT, Andrew | W 4- | B20+ | W 6- | B15+ | W 7- | B11- | 2 | |
| 14 | STEFSZKI, Tibor | B10+ | W 1- | 1 | |||||
| 15 | LEASK, Aidan | B 6- | W10- | B17+ | W13- | 1 | |||
| 16 | LE VOYANT, Adrien | B 8- | bye+ | 1 | |||||
| 17 | JEFFERIES, Michael | W 9- | B 3- | W15- | W19+ | 1 | |||
| 18 | DEIENT, Erwin | W12+ | 1 | ||||||
| 19 | PORRITT, Brian | W11= | B17- | 0.5 | |||||
| 20 | CRAY, Andrew | B12- | W13- | 0 | |||||
| 21 | JEFFERIES, Peter | B 7- | 0 | ||||||
| 22 | STANCIU, Alin | B10- | 0 | ||||||
Created by sp2html version 1.0.3 on Wed Jul 27 07:59:19 2011