| Crosstable: Round 6 | ||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | Potts, John B | B 5+ | W 7+ | B 6+ | W 2= | B 3+ | W12+ | 5.5 |
| 2 | Mehltreter, Otto | W12+ | B10+ | W 8+ | B 1= | B 9+ | W 4+ | 5.5 |
| 3 | Dyer, Jeff | B 6- | W 5= | W13+ | B10+ | W 1- | B 8+ | 3.5 |
| 4 | CLARKE, Graham | bye 1 | B 8+ | W11+ | B 2- | 3 | ||
| 5 | Clarke, Robin | W 1- | B 3= | B12+ | W 9- | W 8- | B10+ | 2.5 |
| 6 | O'CONNOR, Daniel | W 3+ | B12+ | W 1- | 2 | |||
| 7 | MCGREGOR, Craig | W13+ | B 1- | W10+ | 2 | |||
| 8 | Riggs, Michael | W10- | B13+ | B 2- | W 4- | B 5+ | W 3- | 2 |
| 9 | Zuegn, Alfred | B 5+ | W 2- | B11+ | 2 | |||
| 10 | Leask, Aidan | B 8+ | W 2- | B 7- | W 3- | B12- | W 5- | 1 |
| 11 | Cray, Andrew | W12+ | B 4- | W 9- | 1 | |||
| 12 | Sorensen, Finn | B 2- | W 6- | W 5- | B11- | W10+ | B 1- | 1 |
| 13 | HART, Sam | B 7- | W 8- | B 3- | 0 | |||
Created by sp2html version 1.0.3 on Sun Nov 06 13:56:37 2011