| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Dyer, Jeff | W16+ | B10+ | W 6+ | B 3+ | W 5+ | B 2+ | W 4- | 6 |
| 2 | Mehltreter, Otto | W 5+ | B 4= | W 3= | B10+ | W 7+ | W 1- | B 9+ | 5 |
| 3 | Riggs, Michael | B11+ | W 9+ | B 2= | W 1- | B 4= | W 5+ | W 7+ | 5 |
| 4 | Potts, John B | B13+ | W 2= | B 8= | B 6- | W 3= | W 9+ | B 1+ | 4.5 |
| 5 | Sorensen, Finn | B 2- | W11+ | B 7+ | W 9+ | B 1- | B 3- | W13+ | 4 |
| 6 | KRAUSE, Terry | B12+ | W 8+ | B 1- | W 4+ | 3 | |||
| 7 | LAMBERT, Andrew | B 9- | bye+ | W 5- | W11+ | B 2- | W14+ | B 3- | 3 |
| 8 | ZUEGN, Alfred | W14+ | B 6- | W 4= | B16+ | 2.5 | |||
| 9 | Hochstadt, Robert | W 7+ | B 3- | W16= | B 5- | W10+ | B 4- | W 2- | 2.5 |
| 10 | Deient, Erwin | bye+ | W 1- | B12+ | W 2- | B 9- | B15- | W11= | 2.5 |
| 11 | LEASK, Aidan | W 3- | B 5- | W14+ | B 7- | W15- | B13+ | B10= | 2.5 |
| 12 | CLARKE, Robin | W 6- | B14+ | W10- | B13+ | 2 | |||
| 13 | CLARKE, Graham | W 4- | B16- | bye+ | W12- | B14+ | W11- | B 5- | 2 |
| 14 | PIKE, Jeremy | B 8- | W12- | B11- | bye+ | W13- | B 7- | W15+ | 2 |
| 15 | Cray, Andrew | B11+ | W10+ | B14- | 2 | ||||
| 16 | HART, Samual | B 1- | W13+ | B 9= | W 8- | 1.5 | |||
Created by sp2html version 1.0.3 on Sun Nov 06 13:57:21 2011