| Crosstable: Round 6 | ||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | MEHLTRETER, Otto | W10+ | B 9+ | W 3= | B 8+ | W 2+ | W 4- | 4.5 |
| 2 | POTTS, John B | W14+ | B 7+ | W10+ | B 3= | B 1- | W 5+ | 4.5 |
| 3 | RIGGS, Michael | B 5+ | W12+ | B 1= | W 2= | B 4- | W 9+ | 4 |
| 4 | DYER, Jeff | W 9- | bye= | bye= | B10+ | W 3+ | B 1+ | 4 |
| 5 | STANCIU, Alin | W 3- | B10- | W14+ | B 9+ | W 8+ | B 2- | 3 |
| 6 | O'CONNOR, Daniel | B14+ | W11+ | bye= | 2.5 | |||
| 7 | KRAUSE, Terry | B 8+ | W 2- | B12+ | 2 | |||
| 8 | LEASK, Aidan | W 7- | B14+ | W 9+ | W 1- | B 5- | W12- | 2 |
| 9 | CLARKE, Graham | B 4+ | W 1- | B 8- | W 5- | W13+ | B 3- | 2 |
| 10 | SORENSEN, Finn | B 1- | W 5+ | B 2- | W 4- | B12- | W14+ | 2 |
| 11 | MCGREGOR, Craig | W16+ | B 6- | B15+ | 2 | |||
| 12 | CRAY, Andrew | B 3- | W 7- | W10+ | B 8+ | 2 | ||
| 13 | DEIENT, Erwin | W15+ | B 9- | W16- | 1 | |||
| 14 | RIGGS, Jed | B 2- | W 8- | B 5- | W 6- | bye+ | B10- | 1 |
| 15 | PIKE, Jeremy | B13- | B16+ | W11- | 1 | |||
| 16 | LAMBERT, Andrew | B11- | W15- | B13+ | 1 | |||
Created by sp2html version 1.0.3 on Sun Nov 06 13:58:20 2011