| Crosstable: Round 6 | ||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | MEHLTRETER, Otto | W14+ | B 9+ | B 2+ | W 3+ | W10+ | B 4= | 5.5 |
| 2 | DYER, Jeff | W10+ | B 3+ | W 1- | B12+ | W 4- | B 9+ | 4 |
| 3 | POTTS, John B | B 4+ | W 2- | W 9= | B 1- | bye+ | B10+ | 3.5 |
| 4 | CRAY, Andrew | W 3- | B10- | W14+ | bye+ | B 2+ | W 1= | 3.5 |
| 5 | KRAUSE, Terry | B15+ | B 9+ | W11+ | 3 | |||
| 6 | LEASK, Aidan | B 8- | bye= | W 7- | W13+ | B12+ | 2.5 | |
| 7 | O'CONNOR, Daniel | B 6+ | W15+ | bye= | 2.5 | |||
| 8 | BLENEY, Rebecca | W 6+ | bye+ | 2 | ||||
| 9 | RIGGS, Michael | W12+ | W 1- | B 3= | B10= | W 5- | W 2- | 2 |
| 10 | SORENSEN, Finn | B 2- | W 4+ | B12= | W 9= | B 1- | W 3- | 2 |
| 11 | Stanciu, Alin | B13+ | W12+ | B 5- | 2 | |||
| 12 | DEIENT, Erwin | B 9- | B14+ | W10= | W 2- | B11- | W 6- | 1.5 |
| 13 | PIKE, Jeremy | W11- | B 6- | B15+ | 1 | |||
| 14 | CLARKE, Graham | B 1- | W12- | B 4- | 0 | |||
| 15 | LAMBERT, Andrew | W 5- | B 7- | W13- | 0 | |||
Created by sp2html version 1.0.3 on Sun Nov 06 13:59:57 2011