| Crosstable: Round 6 | ||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | Mehltreter, Otto | W13+ | B 2+ | W 3+ | B 4+ | B 5+ | W 6+ | 6 |
| 2 | O'CONNOR, Daniel | B 4+ | W 1- | W10+ | B 3+ | B12+ | bye= | 4.5 |
| 3 | LEASK, Aidan | W 6+ | B14+ | B 1- | W 2- | bye+ | W 4+ | 4 |
| 4 | Riggs, Michael | W 2- | B10+ | W 8+ | W 1- | B 6+ | B 3- | 3 |
| 5 | SORENSEN, Finn | W 8- | B 6- | W14+ | B11+ | W 1- | bye+ | 3 |
| 6 | POTTS, John B | B 3- | W 5+ | bye= | B 7+ | W 4- | B 1- | 2.5 |
| 7 | Krause, Terry | W 6- | B10+ | W12+ | 2 | |||
| 8 | DYER, Jeff | B 5+ | W 9= | B 4- | 1.5 | |||
| 9 | PORRITT, Brian | W10+ | B 8= | 1.5 | ||||
| 10 | STANCIU, Alin | B 9- | W 4- | B 2- | bye+ | W 7- | B11= | 1.5 |
| 11 | Deient, Erwin | W 5- | B15+ | W10= | 1.5 | |||
| 12 | Clarke, Graham | W15+ | W 2- | B 7- | 1 | |||
| 13 | BLENEY, Rebecca | B 1- | bye= | 0.5 | ||||
| 14 | CRAY, Andrew | W 3- | B 5- | 0 | ||||
| 15 | YUKI, Rudkin | B12- | W11- | 0 | ||||
Created by sp2html version 1.0.3 on Sun Nov 06 14:01:15 2011