| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Mehltreter, Otto | W 2= | B 7+ | W10+ | B 5+ | W 3+ | W 4+ | B12+ | 6.5 |
| 2 | STANCIU, Alin | B 1= | W11+ | B 6+ | W 4- | B 5+ | B 3+ | 4.5 | |
| 3 | Riggs, Michael | B10+ | W 6+ | B 5- | W11+ | B 1- | B13+ | W 2- | 4 |
| 4 | Dyer, Jeff | B11+ | W 5- | W 7+ | B 2+ | W 8- | B 1- | W13+ | 4 |
| 5 | CRAY, Andrew | B 7+ | B 4+ | W 3+ | W 1- | B12- | W 2- | B 8- | 3 |
| 6 | LEASK, Aidan | bye 1 | B 3- | W 2- | W 7+ | 2 | |||
| 7 | Potts, John B | W 5- | W 1- | B 4- | B 6- | bye+ | W12+ | B 9- | 2 |
| 8 | KRAUSE, Terry | B 4+ | W 9- | W 5+ | 2 | ||||
| 9 | O'CONNOR, Daniel | W13- | B 8+ | W 7+ | 2 | ||||
| 10 | LE VOYANT, Adrien | W 3- | bye+ | B 1- | 1 | ||||
| 11 | DEIENT, Erwin | W 4- | B 2- | bye+ | B 3- | 1 | |||
| 12 | STEFSZKI, Tibor | W 5+ | B 7- | W 1- | 1 | ||||
| 13 | Sorensen, Finn | B 9+ | W 3- | B 4- | 1 | ||||
Created by sp2html version 1.0.3 on Sun Nov 06 14:01:47 2011