| Crosstable: Round 6 | ||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | DYER, Jeff | B17+ | W 6+ | B 4+ | W 8+ | B 2- | B 3+ | 5 |
| 2 | MEHLTRETER, Otto | W 9= | B10- | W17+ | B 5+ | W 1+ | W 4+ | 4.5 |
| 3 | RIGGS, Michael | W 8+ | B12= | B 6- | W13+ | B 4+ | W 1- | 3.5 |
| 4 | POTTS, John B | B14+ | W 5+ | W 1- | B 6+ | W 3- | B 2- | 3 |
| 5 | STANCIU, Alin | B10+ | B 4- | W12+ | W 2- | B 8+ | W 6- | 3 |
| 6 | SORENSEN, Finn | B15+ | B 1- | W 3+ | W 4- | B 7- | B 5+ | 3 |
| 7 | KRAUSE, Terry | B18+ | W 6+ | B11+ | 3 | |||
| 8 | LEASK, Aidan | B 3- | W17+ | B13+ | B 1- | W 5- | bye= | 2.5 |
| 9 | O'CONNOR, Daniel | B 2= | W13- | bye= | W18+ | bye= | 2.5 | |
| 10 | ZUEGN, Alfred | W 5- | W 2+ | B14+ | 2 | |||
| 11 | BLENEY, Rebecca | W16+ | B13+ | W 7- | 2 | |||
| 12 | STEFSZKI, Tibor | B13+ | W 3= | B 5- | 1.5 | |||
| 13 | DEIENT, Erwin | W12- | B 9+ | W 8- | B 3- | W11- | B18 | 1 |
| 14 | PIKE, Jeremy | W 4- | B15+ | W10- | 1 | |||
| 15 | LEASK, Zac | W 6- | W14- | bye+ | 1 | |||
| 16 | RUDKIN, Yuki | B11- | bye+ | 1 | ||||
| 17 | LAMBERT, Andrew | W 1- | B 8- | B 2- | 0 | |||
| 18 | LE VOYANT, Adrien | W 7- | B 9- | W13 | 0 | |||
Created by sp2html version 1.0.3 on Wed Nov 30 16:01:10 2011