| Crosstable: Round 6 | ||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | MEHLTRETER, Otto | B15+ | W11+ | B 7= | W 6+ | B 3+ | W 2+ | 5.5 |
| 2 | DYER, Jeff | B 3- | W10+ | B11+ | W 5+ | B 6+ | B 1- | 4 |
| 3 | SORENSON, Finn | W 2+ | B 6- | W12+ | B 4+ | W 1- | bye+ | 4 |
| 4 | POTTS, John B | W 8+ | W 5+ | B 6- | W 3- | B 9+ | B10+ | 4 |
| 5 | FRANKCOM, Gregory | W14+ | B 4- | W13+ | B 2- | W10+ | W 6= | 3.5 |
| 6 | ZUEGN, Alfred | B10= | W 3+ | W 4+ | B 1- | W 2- | B 5= | 3 |
| 7 | KRAUSE, Terry | W 9+ | B12+ | W 1= | 2.5 | |||
| 8 | JEFFERIES, Michael | B 4- | B14+ | W10+ | 2 | |||
| 9 | BLENEY, Rebecca | B 7- | W16+ | bye= | B10- | W 4- | 1.5 | |
| 10 | HOOKHAM, Cliff | W 6= | B 2- | B 8- | W 9+ | B 5- | W 4- | 1.5 |
| 11 | LAWRENCE, Michael | W13+ | B 1- | W 2- | 1 | |||
| 12 | LEASK, Aidan | B16+ | W 7- | B 3- | 1 | |||
| 13 | JEFFERIES, Peter | B11- | W15+ | B 5- | 1 | |||
| 14 | CRAY, Andrew | B 5- | W 8- | B16+ | 1 | |||
| 15 | O'CONNOR, Daniel | W 1- | B13- | bye= | 0.5 | |||
| 16 | LEASK, Zac | W12- | B 9- | W14- | 0 | |||
Created by sp2html version 1.0.3 on Wed Jan 12 17:06:28 2011