| Crosstable: Round 6 | ||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | SCHMALTZ, Roland | W17+ | B12+ | W 7+ | B 3+ | W 2+ | B 5= | 5.5 |
| 2 | SOLOMON, Stephen J | B36+ | W13+ | B 4+ | W 8+ | B 1- | W 9+ | 5 |
| 3 | SMIRNOV, Vladimir | W25+ | B22+ | W10+ | W 1- | B 8+ | B 7+ | 5 |
| 4 | LIU, Yi (1997) | W28+ | B20+ | W 2- | B23+ | W11+ | W16+ | 5 |
| 5 | MCCLYMONT, Brodie | B35+ | W31+ | B 8- | W 6+ | B10+ | W 1= | 4.5 |
| 6 | ESMAILI, Ali | bye= | B32+ | W14+ | B 5- | W31+ | W15+ | 4.5 |
| 7 | NAKAUCHI, Gene | B26+ | W24+ | B 1- | W22+ | B13+ | W 3- | 4 |
| 8 | FAZEL, Amin | W34+ | B23+ | W 5+ | B 2- | W 3- | B20+ | 4 |
| 9 | SMIRNOV, Anton | W47+ | B14= | W45+ | B11= | W12+ | B 2- | 4 |
| 10 | LOVEJOY, David | B41+ | W15+ | B 3- | W24+ | W 5- | B22+ | 4 |
| 11 | DUFFIN, Mike | B27= | W39+ | B21+ | W 9= | B 4- | W25+ | 4 |
| 12 | SUMMERS, Paul G | B29+ | W 1- | B25+ | W18+ | B 9- | W24+ | 4 |
| 13 | POST, Martin | W38+ | B 2- | W28+ | B17+ | W 7- | B23+ | 4 |
| 14 | D'ARCY, Michael | B48+ | W 9= | B 6- | W15= | B29+ | W21+ | 4 |
| 15 | KENMURE, Jamie | W18+ | B10- | W37+ | B14= | W32+ | B 6- | 3.5 |
| 16 | STOKES, Mark C | B37- | W33= | B46+ | W35+ | W20+ | B 4- | 3.5 |
| 17 | PYPER, Matthew | B 1- | W42+ | B33+ | W13- | B18= | W32+ | 3.5 |
| 18 | SALAHUDDIN, Mohammad | B15- | bye+ | W19+ | B12- | W17= | B31+ | 3.5 |
| 19 | POTTS, John B | B33= | W27= | B18- | bye= | B35+ | W36+ | 3.5 |
| 20 | HOLT, Stuart | B30+ | W 4- | B41+ | W21+ | B16- | W 8- | 3 |
| 21 | LALO, Laurent | W42+ | B37+ | W11- | B20- | W26+ | B14- | 3 |
| 22 | JACK, Martin | W43+ | W 3- | B26+ | B 7- | W34+ | W10- | 3 |
| 23 | FORSYTH, Graham | B40+ | W 8- | B27+ | W 4- | B37+ | W13- | 3 |
| 24 | MACLEOD, Keith | W49+ | B 7- | W34+ | B10- | W38+ | B12- | 3 |
| 25 | SOLOMON, Anthony | B 3- | W29+ | W12- | B42+ | W33+ | B11- | 3 |
| 26 | MULLALY, Jeremy | W 7- | B44+ | W22- | B39+ | B21- | W40+ | 3 |
| 27 | O'CONNOR, Daniel | W11= | B19= | W23- | B33- | W43+ | B39+ | 3 |
| 28 | MAGUIRE, Tom | B 4- | W30+ | B13- | W29- | B44+ | W37+ | 3 |
| 29 | JAMES, Alan | W12- | B25- | W48+ | B28+ | W14- | B38+ | 3 |
| 30 | GURUNATHAN, Karthik | W20- | B28- | W49+ | B34- | W47+ | B45+ | 3 |
| 31 | FRANKS, Clifton | W44+ | B 5- | W47+ | bye= | B 6- | W18- | 2.5 |
| 32 | SLATER-JONES, Tom | bye= | W 6- | B36+ | W45+ | B15- | B17- | 2.5 |
| 33 | USCINSKI, Jordan | W19= | B16= | W17- | W27+ | B25- | B34= | 2.5 |
| 34 | STANCIU, Alin | B 8- | W40+ | B24- | W30+ | B22- | W33= | 2.5 |
| 35 | ZHONG, Tony (Junhao) | W 5- | B43+ | bye= | B16- | W19- | B46+ | 2.5 |
| 36 | GOODWIN, Bob | W 2- | B38= | W32- | W40+ | B45+ | B19- | 2.5 |
| 37 | CARTER, Martin | W16+ | W21- | B15- | B47+ | W23- | B28- | 2 |
| 38 | SOLOMON, Rachael | B13- | W36= | B39= | W41+ | B24- | W29- | 2 |
| 39 | JANKOWIAK, Kai | bye= | B11- | W38= | W26- | B41+ | W27- | 2 |
| 40 | LEE, Stuart | W23- | B34- | W43+ | B36- | W42+ | B26- | 2 |
| 41 | MULHOLLAND, Philip | W10- | B49+ | W20- | B38- | W39- | B47+ | 2 |
| 42 | ROGERS, Jim | B21- | B17- | W44+ | W25- | B40- | W48+ | 2 |
| 43 | LEASK, Aidan | B22- | W35- | B40- | W46+ | B27- | W49+ | 2 |
| 44 | LARKIN, Rhys | B31- | W26- | B42- | B48+ | W28- | bye+ | 2 |
| 45 | SORENSEN, Finn | bye= | W46+ | B 9- | B32- | W36- | W30- | 1.5 |
| 46 | SLATER-JONES, Henry | bye= | B45- | W16- | B43- | B49+ | W35- | 1.5 |
| 47 | BLENEY, Rebecca | B 9- | W48+ | B31- | W37- | B30- | W41- | 1 |
| 48 | LE VOYANT, Adrien | W14- | B47- | B29- | W44- | bye+ | B42- | 1 |
| 49 | COGHILL, Wendy E | B24- | W41- | B30- | bye= | W46- | B43- | 0.5 |
Created by sp2html version 1.0.3 on Wed Nov 30 15:35:08 2011