| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | NAKAUCHI, Gene | W10+ | B 6+ | W 7+ | B 2+ | W 3+ | B 4+ | W 5- | 6 |
| 2 | Casey, Kevin | B 4+ | W 5+ | B 3+ | W 1- | B 9+ | W 7+ | B 6+ | 6 |
| 3 | Liu, Yi (1997) | W11+ | B 9+ | W 2- | B 6+ | B 1- | W 5+ | B 4= | 4.5 |
| 4 | D'Arcy, Michael | W 2- | B12+ | W 8+ | B10+ | B 5+ | W 1- | W 3= | 4.5 |
| 5 | Stokes, Mark C | W12+ | B 2- | W11+ | B 7+ | W 4- | B 3- | B 1+ | 4 |
| 6 | Zuegn, Alfred | B 8+ | W 1- | B15+ | W 3- | B11+ | W 9+ | W 2- | 4 |
| 7 | Stewart, Craig A | B14+ | W15+ | B 1- | W 5- | W 8+ | B 2- | W11+ | 4 |
| 8 | LAMBERT, Andrew | W 6- | bye+ | B 4- | W14+ | B 7- | B10+ | W13+ | 4 |
| 9 | Solomon, Anthony | B13+ | W 3- | B14= | W12+ | W 2- | B 6- | bye+ | 3.5 |
| 10 | DYER, Jeff | B 1- | W14= | B13+ | W 4- | B15+ | W 8- | B12+ | 3.5 |
| 11 | Bortsova, Natasha | B 3- | W13+ | B 5- | W15+ | W 6- | bye+ | B 7- | 3 |
| 12 | JEFFERIES, Michael | B 5- | W 4- | bye+ | B 9- | W13= | B14+ | W10- | 2.5 |
| 13 | Powell, Bill C | W 9- | B11- | W10- | bye+ | B12= | W15+ | B 8- | 2.5 |
| 14 | O'connor, Daniel | W 7- | B10= | W 9= | B 8- | bye+ | W12- | B15- | 2 |
| 15 | PIKE, Jeremy | bye 1 | B 7- | W 6- | B11- | W10- | B13- | W14+ | 2 |
Created by sp2html version 1.0.3 on Thu May 26 20:56:52 2011