| Crosstable: Round 6 | ||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | SOLOMON, Stephen J | W26+ | B 3+ | W17+ | B 2+ | W 6+ | B 7+ | 6 |
| 2 | LIU, Yi (1997) | B34+ | W19+ | B 7+ | W 1- | B 9+ | W 8+ | 5 |
| 3 | HARRIS, John | B29+ | W 1- | B22+ | W28+ | B12+ | B 6+ | 5 |
| 4 | NAKAUCHI, Gene | B11+ | W 9+ | B12= | W 6- | B23+ | W13+ | 4.5 |
| 5 | JACKSON, Ralph E | bye 0.5 | W32+ | B10+ | W12+ | B 7- | B14+ | 4.5 |
| 6 | CASEY, Kevin | W27+ | B14+ | W18+ | B 4+ | B 1- | W 3- | 4 |
| 7 | SUMMERS, Paul G | W21+ | B33+ | W 2- | B18+ | W 5+ | W 1- | 4 |
| 8 | JACK, Martin | W28+ | B12- | W33+ | B15+ | W17+ | B 2- | 4 |
| 9 | POST, Martin | W23+ | B 4- | W31+ | B11+ | W 2- | B21+ | 4 |
| 10 | STOKES, Mark C | B39+ | W20+ | W 5- | B17- | W33+ | B19+ | 4 |
| 11 | D'ARCY, Michael | W 4- | B21+ | B20+ | W 9- | B28+ | W17+ | 4 |
| 12 | DUFFIN, Mike | B30+ | W 8+ | W 4= | B 5- | W 3- | B24+ | 3.5 |
| 13 | LESTER, George E | W31+ | B18- | W15+ | B14= | W24+ | B 4- | 3.5 |
| 14 | MEHLTRETER, Otto | B35+ | W 6- | B30+ | W13= | B18+ | W 5- | 3.5 |
| 15 | MACLEOD, Keith | B32= | W16+ | B13- | W 8- | B26+ | W25+ | 3.5 |
| 16 | BORTSOVA, Natasha | bye 0.5 | B15- | W35- | B38+ | W36+ | B23+ | 3.5 |
| 17 | WELLER, Tony | B22+ | W25+ | B 1- | W10+ | B 8- | B11- | 3 |
| 18 | STEWART, Craig A | B38+ | W13+ | B 6- | W 7- | W14- | B29+ | 3 |
| 19 | KRAUSE, Terry | W37+ | B 2- | W24= | bye= | B29+ | W10- | 3 |
| 20 | CAM, Peter | W24+ | B10- | W11- | B35+ | W21- | B30+ | 3 |
| 21 | SOLOMON, Anthony | B 7- | W11- | B39+ | W22+ | B20+ | W 9- | 3 |
| 22 | O'CONNOR, Daniel | W17- | B37+ | W 3- | B21- | W38+ | B28+ | 3 |
| 23 | ZHONG, Tony | B 9- | W34+ | B25= | B27+ | W 4- | W16- | 2.5 |
| 24 | MULHOLLAND, Philip | B20- | W39+ | B19= | W25+ | B13- | W12- | 2.5 |
| 25 | ZUEGN, Alfred | W36+ | B17- | W23= | B24- | W35+ | B15- | 2.5 |
| 26 | POTTS, John B | B 1- | W29+ | B28- | bye= | W15- | B35+ | 2.5 |
| 27 | RENZIES, Elliott | B 6- | W35= | B32+ | W23- | B31- | W37+ | 2.5 |
| 28 | HOOKHAM, Cliff | B 8- | bye+ | W26+ | B 3- | W11- | W22- | 2 |
| 29 | SORENSEN, Finn | W 3- | B26- | W37+ | B31+ | W19- | W18- | 2 |
| 30 | LAMBERT, Andrew | W12- | B36+ | W14- | B33- | W34+ | W20- | 2 |
| 31 | PATISSIER, Dominic | B13- | W38+ | B 9- | W29- | W27+ | B33- | 2 |
| 32 | LEASK, Aidan | W15= | B 5- | W27- | B34- | W37= | B38+ | 2 |
| 33 | ROGERS, Jim | W 7- | B 8- | W30+ | B10- | W31+ | 2 | |
| 34 | LAWRENCE, Michael | W 2- | B23- | W38- | W32+ | B30- | B36+ | 2 |
| 35 | HARRIS, Tim | W14- | B27= | B16+ | W20- | B25- | W26- | 1.5 |
| 36 | COGHILL, Wendy E | B25- | W30- | bye+ | bye= | B16- | W34- | 1.5 |
| 37 | HARRIS, Patrick | B19- | W22- | B29- | W39+ | B32= | B27- | 1.5 |
| 38 | CARTER, Martin | W18- | B31- | B34+ | W16- | B22- | W32- | 1 |
| 39 | GURUNATHAN, Karthik | W10- | B24- | W21- | B37- | 0 | ||
Created by sp2html version 1.0.3 on Thu May 26 20:55:38 2011