| Crosstable: Round 6 | ||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | Potts, John B | B 6- | W 9= | B12+ | W10+ | B 3+ | B 2+ | 4.5 |
| 2 | Krause, Terry | B 7+ | W 3- | B 6+ | W 4+ | B 5+ | W 1- | 4 |
| 3 | Riggs, Michael | W12+ | B 2+ | B 4= | W 5+ | W 1- | B 6- | 3.5 |
| 4 | Mehltreter, Otto | W10+ | B 5+ | W 3= | B 2- | W 6+ | B 7- | 3.5 |
| 5 | Dyer, Jeff | W 9+ | W 4- | B 7+ | B 3- | W 2- | B11+ | 3 |
| 6 | LEASK, Aidan | W 1+ | B10- | W 2- | bye+ | B 4- | W 3+ | 3 |
| 7 | SORENSEN, Finn | W 2- | B12+ | W 5- | B 9+ | W11- | W 4+ | 3 |
| 8 | O'CONNOR, Daniel | B11+ | W 9+ | bye= | 2.5 | |||
| 9 | DEIENT, Erwin | B 5- | B 1= | W10+ | W 7- | B 8- | bye= | 2 |
| 10 | BLENEY, Rebecca | B 4- | W 6+ | B 9- | B 1- | bye+ | 2 | |
| 11 | PORRITT, Brian | W 8- | B 7+ | W 5- | 1 | |||
| 12 | LE VOYANT, Adrien | B 3- | W 7- | W 1- | 0 | |||
Created by sp2html version 1.0.3 on Wed Nov 30 16:01:54 2011