| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | O'connor, Daniel | B 5+ | W 4+ | W 2+ | B 3= | W 8+ | B 7+ | W14+ | 6.5 |
| 2 | Dyer, Jeff | B11+ | W 6+ | B 1- | W 4= | B 7+ | W 3= | B13+ | 5 |
| 3 | Potts, John B | B 6- | W12+ | B 5+ | W 1= | B 4+ | B 2= | W 8= | 4.5 |
| 4 | Mehltreter, Otto | W 9+ | B 1- | W 7+ | B 2= | W 3- | W 5+ | B 6+ | 4.5 |
| 5 | Zuegn, Alfred | W 1- | B 7+ | W 3- | B 9+ | W 6+ | B 4- | bye+ | 4 |
| 6 | CRAY, Andrew | W 3+ | B 2- | W 9- | B11+ | B 5- | bye+ | W 4- | 3 |
| 7 | STANCIU, Alin | B 8+ | W 5- | B 4- | bye+ | W 2- | W 1- | B10+ | 3 |
| 8 | Riggs, Michael | W 7- | B 9- | bye+ | W12+ | B 1- | W10- | B 3= | 2.5 |
| 9 | SORENSEN, Finn | B 4- | W 8+ | B 6+ | W 5- | 2 | |||
| 10 | Krause, Terry | W14+ | B 8+ | W 7- | 2 | ||||
| 11 | DEIENT, Erwin | W 2- | bye+ | B12- | W 6- | 1 | |||
| 12 | LEASK, Aidan | B 3- | W11+ | B 8- | 1 | ||||
| 13 | Le Voyant, Adrien | bye+ | B14- | W 2- | 1 | ||||
| 14 | Bleney, Rebecca | B10- | W13+ | B 1- | 1 | ||||
Created by sp2html version 1.0.3 on Thu Dec 29 12:01:33 2011