| Crosstable: Round 9 | |||||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | Mehltreter, Otto | W 5+ | B 4+ | W 6+ | B 2+ | W 3+ | B 8+ | W 7+ | B10- | W 9+ | 8 |
| 2 | Dyer, Jeff | B13+ | W 3+ | B11+ | W 1- | B 6- | W 5- | W 9+ | B 4+ | W12+ | 6 |
| 3 | TOMICH, Mike | W 8+ | B 2- | W14+ | B 4+ | B 1- | W11+ | B 6+ | W 5- | B10+ | 6 |
| 4 | Potts, John B | B12+ | W 1- | B 7+ | W 3- | B 9+ | W 6+ | B 5+ | W 2- | B14+ | 6 |
| 5 | O'connor, Daniel | B 1- | W10+ | B 8+ | W 7- | B11+ | B 2+ | W 4- | B 3+ | W 6+ | 6 |
| 6 | McGregor, Craig | B10+ | W13+ | B 1- | W11+ | W 2+ | B 4- | W 3- | B 8+ | B 5- | 5 |
| 7 | Stanciu, Alin | B11- | W 9+ | W 4- | B 5+ | W 8- | W10+ | B 1- | B12+ | W13- | 4 |
| 8 | Sorensen, Finn | B 3- | W12+ | W 5- | B14+ | B 7+ | W 1- | B13- | W 6- | B11+ | 4 |
| 9 | CRAY, Andrew | B 7- | W12+ | B10+ | W 4- | W13+ | B 2- | W14+ | B 1- | 4 | |
| 10 | Leask, Aidan | W 6- | B 5- | B13+ | W 9- | W12+ | B 7- | B14+ | W 1+ | W 3- | 4 |
| 11 | Riggs, Michael | W 7+ | B14+ | W 2- | B 6- | W 5- | B 3- | W12- | B13+ | W 8- | 3 |
| 12 | JANKOWIAK, Kai | W 4- | B 8- | B 9- | W13+ | B10- | W14+ | B11+ | W 7- | B 2- | 3 |
| 13 | PIKE, Brad | W 2- | B 6- | W10- | B12- | W14+ | B 9- | W 8+ | W11- | B 7+ | 3 |
| 14 | Le Voyant, Adrien | bye+ | W11- | B 3- | W 8- | B13- | B12- | W10- | B 9- | W 4- | 1 |
Created by sp2html version 1.0.3 on Thu Dec 29 12:36:28 2011