| Crosstable: Round 9 | |||||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | MEHLTRETER, Otto | W 6+ | B 5+ | W 8+ | B 2+ | W 9+ | B 7+ | W10+ | B 3+ | 8 | |
| 2 | POTTS, John B | W 9+ | B10+ | W 4+ | B 5- | W 1- | W 7+ | B 3+ | W 6+ | B 8= | 6.5 |
| 3 | O'connor, Daniel | W 6+ | B 8+ | W 9+ | B10+ | W 4+ | B 5- | W 2- | B 7+ | W 1- | 6 |
| 4 | KRAUSE, Terry | bye+ | W 5- | B 2- | W 7+ | B 3- | W 6+ | B 8+ | W 9+ | B10+ | 6 |
| 5 | DYER, Jeff | W10+ | B 4+ | W 1- | W 2+ | B 7- | W 3+ | B 6- | W 8+ | B 9= | 5.5 |
| 6 | Stanciu, Alin | B 3- | B 1- | W 8+ | B 9+ | W10+ | B 4- | W 5+ | B 2- | W 7+ | 5 |
| 7 | McGregor, Craig | W 8+ | B 9+ | W10+ | B 4- | W 5+ | B 2- | W 1- | W 3- | B 6- | 4 |
| 8 | Sorensen, Finn | B 7- | W 3- | B 6- | B 1- | W 9+ | B10+ | W 4- | B 5- | W 2= | 2.5 |
| 9 | JANKOWIAK, Kai | B 2- | W 7- | B 3- | W 6- | B 8- | B 1- | W10+ | B 4- | W 5= | 1.5 |
| 10 | Le Voyant, Adrien | B 5- | W 2- | B 7- | W 3- | B 6- | W 8- | B 9- | B 1- | W 4- | 0 |
Created by sp2html version 1.0.3 on Thu Dec 29 12:37:34 2011