| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Mehltreter, Otto | W 9+ | B14+ | W 4+ | B 2+ | W 7+ | B 3= | W 5= | 6 |
| 2 | Zuegn, Alfred | W 7+ | B 3+ | W14+ | W 1- | B 4= | W 6+ | B 9+ | 5.5 |
| 3 | JEFFERIES, Michael | B 8+ | W 2- | B17+ | B 4= | W 5+ | W 1= | B 7+ | 5 |
| 4 | Potts, John B | B 5+ | W 6+ | B 1- | W 3= | W 2= | B 7+ | W 8= | 4.5 |
| 5 | HOOKHAM, Cliff | W 4- | B10+ | W 9+ | B 7- | B 3- | W12+ | B 1= | 3.5 |
| 6 | Sorenson, Finn | W10+ | B 4- | W 7- | B14+ | W 8= | B 2- | W11+ | 3.5 |
| 7 | Leask, Aidan | B 2- | W 8+ | B 6+ | W 5+ | B 1- | W 4- | W 3- | 3 |
| 8 | Dyer, Jeff | W 3- | B 7- | W10- | B17+ | B 6= | W 9+ | B 4= | 3 |
| 9 | O'connor, Daniel | B 1- | W17+ | B 5- | B10- | W15+ | B 8- | W 2- | 2 |
| 10 | KRAUSE, Terry | B 6- | W 5- | B 8+ | W 9+ | 2 | |||
| 11 | STEFSZKI, Tibor | W16+ | W17+ | B 6- | 2 | ||||
| 12 | BALISKY, Lawrence | W13+ | B 5- | W17+ | 2 | ||||
| 13 | LE VOYANT, Adrien | B12- | W18+ | W15+ | 2 | ||||
| 14 | LAWRENCE, Michael | B17+ | W 1- | B 2- | W 6- | 1 | |||
| 15 | BLENEY, Rebecca | B 9- | W16+ | B13- | 1 | ||||
| 16 | Coghill, Wendy E | B11- | B15- | W18+ | 1 | ||||
| 17 | LEASK, Zachary | W14- | B 9- | W 3- | W 8- | B11- | B12- | 0 | |
| 18 | BORROW, Joanne | B13- | B16- | 0 | |||||
| 19 | JEFFERIES, Peter | 0 | |||||||
Created by sp2html version 1.0.3 on Sat Jan 29 11:09:30 2011