| Crosstable: Round 6 | ||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | Mehltreter, Otto | B 6+ | W 5+ | B10+ | W 2+ | B 3+ | W 4= | 5.5 |
| 2 | Krause, Terry | W14+ | W10- | B12+ | B 1- | W 5= | B 6+ | 3.5 |
| 3 | O'CONNOR, Daniel | B 8- | W 7+ | bye= | B 6+ | W 1- | B 5+ | 3.5 |
| 4 | SORENSON, Finn | B10- | W16+ | B 5- | W 8+ | W 7+ | B 1= | 3.5 |
| 5 | Potts, John B | W13+ | B 1- | W 4+ | B 7= | B 2= | W 3- | 3 |
| 6 | DEIENT, Erwin | W 1- | B13+ | bye= | W 3- | B 8+ | W 2- | 2.5 |
| 7 | HOOKHAM, Cliff | W12= | B 3- | W14+ | W 5= | B 4- | B11= | 2.5 |
| 8 | STEFSZKI, Tibor | W 3+ | B12- | bye= | B 4- | W 6- | B15+ | 2.5 |
| 9 | Dyer, Jeff | B15+ | W11= | W13+ | 2.5 | |||
| 10 | MONTAGUE, Ivor | W 4+ | B 2+ | W 1- | 2 | |||
| 11 | Porritt, Brian | W13+ | B 9= | W 7= | 2 | |||
| 12 | ZUEGN, Alfred | B 7= | W 8+ | W 2- | 1.5 | |||
| 13 | LE VOYANT, Adrien | B 5- | W 6- | bye= | B11- | W15+ | B 9- | 1.5 |
| 14 | LEASK, Aidan | B 2- | W15+ | B 7- | 1 | |||
| 15 | BLENEY, Rebecca | B14- | bye= | W 9- | B13- | W 8- | 0.5 | |
| 16 | KOINA-BEYRES, Dani | B 4- | 0 | |||||
Created by sp2html version 1.0.3 on Thu May 26 20:37:14 2011