| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | KRAUSE, Terry | B 8+ | W11+ | B 3+ | W 2+ | B 4= | W10= | W 7+ | 6 |
| 2 | RIGGS, Michael | B 6= | W 5+ | B 9+ | B 1- | W 4+ | B10+ | 4.5 | |
| 3 | DYER, Jeff | B14+ | W 4+ | W 1- | B 7+ | W 5- | B11+ | 4 | |
| 4 | MEHLTRETER, Otto | W10+ | B 3- | W 8+ | B 6= | W 1= | B 2- | W 9+ | 4 |
| 5 | ZUEGN, Alfred | B 2- | W14+ | B11+ | W 6+ | B 3+ | 4 | ||
| 6 | POTTS, John B | W 2= | B 9= | W10+ | W 4= | B 5- | B 7- | bye+ | 3.5 |
| 7 | LAWRENCE, Michael | W 9- | B14= | W12+ | W 3- | B 8+ | W 6+ | B 1- | 3.5 |
| 8 | HOOKHAM, Cliff | W 1- | B12+ | B 4- | W17+ | W 7- | bye+ | 3 | |
| 9 | STEFSZKI, Tibor | B 7+ | W 6= | W 2- | B10- | W13+ | B 4- | 2.5 | |
| 10 | O'CONNOR, Daniel | B 4- | W18+ | B 6- | W 9+ | B 1= | W 2- | 2.5 | |
| 11 | DEIENT, Erwin | W12+ | B 1- | W 5- | B13- | B14+ | W 3- | 2 | |
| 12 | LEASK, Aidan | B11- | W 8- | B 7- | bye+ | W14- | B19+ | 2 | |
| 13 | STANCIU, Alin | W11+ | B 9- | W14+ | 2 | ||||
| 14 | SORENSON, Finn | W 3- | W 7= | B 5- | B12+ | W11- | B13- | 1.5 | |
| 15 | LEASK, Zac | bye+ | 1 | ||||||
| 16 | BLENEY, Rebecca | bye+ | 1 | ||||||
| 17 | PORRITT, Brian | B 8- | 0 | ||||||
| 18 | BALISKY, Lawrence | B10- | 0 | ||||||
| 19 | LE VOYANT, Adrien | W12- | 0 | ||||||
Created by sp2html version 1.0.3 on Thu May 26 20:40:02 2011