| Crosstable: Round 6 | ||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | MEHLTRETER, Otto | B17+ | B10+ | B 5+ | B 3+ | B 4+ | W 6+ | 6 |
| 2 | JEFFERIES, Michael | B14+ | B17+ | bye= | W 5= | W 3+ | 4 | |
| 3 | DYER, Jeff | B16+ | W 6+ | B10+ | W 1- | B 2- | B 5+ | 4 |
| 4 | SORENSON, Finn | W 7- | B15+ | B11+ | W10+ | W 1- | B12+ | 4 |
| 5 | RIGGS, Michael | W15+ | B 7+ | W 1- | B 2= | W 6+ | W 3- | 3.5 |
| 6 | HOOKHAM, Cliff | W11+ | B 3- | B 7+ | B15+ | B 5- | B 1- | 3 |
| 7 | ZUEGN, Alfred | B 4+ | W 5- | W 6- | W11+ | B 8- | B16+ | 3 |
| 8 | CRAY, Andrew | B17+ | W 7+ | W11+ | 3 | |||
| 9 | DEIENT, Erwin | W10- | W18+ | B16+ | 2 | |||
| 10 | LAWRENCE, Michael | B 9+ | W 1- | W 3- | B 4- | B16- | B15+ | 2 |
| 11 | Krause, Terry | B 6- | B16+ | W 4- | B 7- | B15+ | B 8- | 2 |
| 12 | MCGREGOR, Craig | B16+ | W17+ | W 4- | 2 | |||
| 13 | TIBOR, Stefszki | W18+ | 1 | |||||
| 14 | RIX, Belinda | W 2- | bye= | bye= | 1 | |||
| 15 | LE VOYANT, Adrien | B 5- | W 4- | bye+ | W 6- | W11- | W10- | 1 |
| 16 | LEASK, Aidan | W 3- | W11- | W 9- | W12- | W10+ | W 7- | 1 |
| 17 | O'CONNOR, Daniel | W 1- | W 2- | bye= | W 8- | B12- | 0.5 | |
| 18 | POTTS, John B | B13- | B 9- | bye= | 0.5 | |||
Created by sp2html version 1.0.3 on Thu May 26 20:38:56 2011