| Crosstable: Round 6 | ||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | Zuegn, Alfred | W11+ | B13+ | W 3+ | W 2+ | B 6+ | W 4= | 5.5 |
| 2 | Mehltreter, Otto | W 7+ | B10+ | W 6+ | B 1- | W 3+ | B 9+ | 5 |
| 3 | KRAUSE, Terry | B14+ | W12+ | B 1- | W 4+ | B 2- | W 6+ | 4 |
| 4 | Potts, John B | B12- | W16+ | W 8+ | B 3- | W 7+ | B 1= | 3.5 |
| 5 | SORENSEN, Finn | B 6- | W 9= | B14- | W11+ | B 8+ | W10+ | 3.5 |
| 6 | Dyer, Jeff | W 5+ | B15+ | B 2- | W10+ | W 1- | B 3- | 3 |
| 7 | CRAY, Andrew | B 2- | W11+ | B16+ | W 8- | B 4- | B18+ | 3 |
| 8 | HOOKHAM, Cliff | W10- | bye+ | B 4- | B 7+ | W 5- | B11+ | 3 |
| 9 | RIGGS, Michael | W15- | B 5= | B11- | W18+ | B10+ | W 2- | 2.5 |
| 10 | MCGREGOR, Craig | B 8+ | W 2- | B15+ | B 6- | W 9- | B 5- | 2 |
| 11 | STANCIU, Alin | B 1- | B 7- | W 9+ | B 5- | W18+ | W 8- | 2 |
| 12 | O'CONNOR, Daniel | W 4+ | B 3- | bye= | 1.5 | |||
| 13 | LE VOYANT, Adrien | bye 1 | W 1- | bye= | 1.5 | |||
| 14 | LAWRENCE, Michael | W 3- | B17= | W 5+ | 1.5 | |||
| 15 | DEIENT, Erwin | B 9+ | W 6- | W10- | 1 | |||
| 16 | LEASK, Aidan | W17+ | B 4- | W 7- | 1 | |||
| 17 | JEFFERIES, Michael | B16- | W14= | bye= | 1 | |||
| 18 | HOLIDAY, Bruce | B 9- | B11- | W 7- | 0 | |||
Created by sp2html version 1.0.3 on Thu May 26 20:40:44 2011