| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | CASS, Stephen | W15+ | B11+ | W 5+ | W 2+ | B 3+ | B 7+ | W 6+ | 7 |
| 2 | MEHLTRETER, Otto | W10+ | B 5+ | W 4+ | B 1- | W12+ | B 3- | W 7+ | 5 |
| 3 | RIGGS, Michael | B 7= | W 6= | B14+ | B11+ | W 1- | W 2+ | B 5+ | 5 |
| 4 | POTTS, John B | B12+ | W14+ | B 2- | W 7- | W 8+ | B 5- | bye+ | 4 |
| 5 | MCGREGOR, Craig | B 8+ | W 2- | B 1- | W14= | B10+ | W 4+ | W 3- | 3.5 |
| 6 | O'CONNOR, Daniel | W11- | B 3= | W10+ | B12- | W16+ | bye+ | B 1- | 3.5 |
| 7 | DYER, Jeff | W 3= | B10= | W 8+ | B 4+ | W 1- | B 2- | 3 | |
| 8 | STANCIU, Alin | W 5- | bye+ | B 7- | W15+ | B 4- | B12+ | W 9- | 3 |
| 9 | ZUEGN, Alfred | B13+ | W10+ | B 8+ | 3 | ||||
| 10 | SORENSEN, Finn | B 2- | W 7= | B 6- | bye+ | W 5- | B 9- | W16+ | 2.5 |
| 11 | KRAUSE, Terry | B 6+ | W 1- | B15+ | W 3- | 2 | |||
| 12 | LEASK, Aidan | W 4- | B15- | bye+ | W 6+ | B 2- | W 8- | B13- | 2 |
| 13 | PORRITT, Brian | W 9- | B16+ | W12+ | 2 | ||||
| 14 | DEIENT, Erwin | bye 1 | B 4- | W 3- | B 5= | 1.5 | |||
| 15 | HOOKHAM, Cliff | B 1- | W12+ | W11- | B 8- | 1 | |||
| 16 | LE VOYANT, Adrien | B 6- | W13- | B10- | 0 | ||||
Created by sp2html version 1.0.3 on Thu May 26 20:41:37 2011