| Crosstable: Round 6 | ||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | DYER, Jeff | W11+ | B 9+ | W 7= | B 3+ | W 2+ | B 5- | 4.5 |
| 2 | MEHLTRETER, Otto | W 5+ | B 4= | W 8= | B 6+ | B 1- | W12+ | 4 |
| 3 | POTTS, John B | W10+ | B 7= | W 4+ | W 1- | B12- | bye+ | 3.5 |
| 4 | RIGGS, Michael | B 8+ | W 2= | B 3- | W12+ | B 5- | W 6+ | 3.5 |
| 5 | MCGREGOR, Craig | B 2- | W 8- | B 6= | bye+ | W 4+ | W 1+ | 3.5 |
| 6 | SORENSEN, Finn | W 7- | B11+ | W 5= | W 2- | bye+ | B 4- | 2.5 |
| 7 | KRAUSE, Terry | B 6+ | W 3= | B 1= | 2 | |||
| 8 | STEFSZKI, Tibor | W 4- | B 5+ | B 2= | 1.5 | |||
| 9 | STEVENS, Ross | bye 1 | W 1- | 1 | ||||
| 10 | LE VOYANT, Adrien | B 3- | bye+ | 1 | ||||
| 11 | O'CONNOR, Daniel | B 1- | W 6- | bye+ | 1 | |||
| 12 | LEASK, Aidan | B 4- | W 3+ | B 2- | 1 | |||
Created by sp2html version 1.0.3 on Thu May 26 20:42:26 2011