| Crosstable: Round 6 | ||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | Mehltreter, Otto | W 9= | B 7+ | W 2+ | B 8+ | W 5+ | B10+ | 5.5 |
| 2 | POTTS, John B | B13+ | W 3= | B 1- | W 6+ | B 8+ | B 5+ | 4.5 |
| 3 | RIGGS, Michael | bye+ | B 2= | W 4- | B 5- | W 6+ | B12+ | 3.5 |
| 4 | KRAUSE, Terry | B 8+ | W 5+ | B 3+ | 3 | |||
| 5 | SORENSEN, Finn | W12+ | B 4- | B 6+ | W 3+ | B 1- | W 2- | 3 |
| 6 | DYER, Jeff | W 7= | B 9+ | W 5- | B 2- | B 3- | W11+ | 2.5 |
| 7 | LEASK, Aidan | B 6= | W 1- | W 9- | B12+ | W10- | W 8+ | 2.5 |
| 8 | LAMBERT, Andrew | W 4- | B13+ | B12+ | W 1- | W 2- | B 7- | 2 |
| 9 | O'CONNOR, Daniel | B 1= | W 6- | B 7+ | 1.5 | |||
| 10 | Cray, Andrew | W11= | B 7+ | W 1- | 1.5 | |||
| 11 | Porritt, Brian | B10= | W12+ | B 6- | 1.5 | |||
| 12 | STEFSZKI, Tibor | B 5- | B14+ | W 8- | W 7- | B11- | W 3- | 1 |
| 13 | COGHILL, Wendy E | W 2- | W 8- | 0 | ||||
| 14 | ANSTEY, James | W12- | 0 | |||||
Created by sp2html version 1.0.3 on Tue Jul 26 16:44:03 2011