| Crosstable: Round 6 | ||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | Dyer, Jeff | W 7+ | B12+ | W 2= | B 5+ | B 4+ | W 3+ | 5.5 |
| 2 | ZUEGN, Alfred | B13+ | W 9+ | B 1= | W 4- | B 6= | W 8= | 3.5 |
| 3 | O'CONNOR, Daniel | W 8+ | B 5- | bye= | W12+ | B 9+ | B 1- | 3.5 |
| 4 | Cray, Andrew | B 9- | bye+ | W 8+ | B 2+ | W 1- | W 6= | 3.5 |
| 5 | POTTS, John B | B 6= | W 3+ | bye= | W 1- | B 8= | B15+ | 3.5 |
| 6 | Mehltreter, Otto | W 5= | B 8- | W13+ | B 7+ | W 2= | B 4= | 3.5 |
| 7 | Stanciu, Alin | B 1- | W13+ | B 9= | W 6- | B12+ | W14+ | 3.5 |
| 8 | KRAUSE, Terry | B 3- | W 6+ | B 4- | W 9+ | W 5= | B 2= | 3 |
| 9 | RIGGS, Michael | W 4+ | B 2- | W 7= | B 8- | W 3- | bye+ | 2.5 |
| 10 | Sorensen, Finn | W15+ | W14+ | B11= | 2.5 | |||
| 11 | Leask, Aidan | B14+ | W15+ | W10= | 2.5 | |||
| 12 | LE VOYANT, Adrien | bye+ | W 1- | bye= | B 3- | W 7- | bye= | 2 |
| 13 | JANKOWIAK, Kai | W 2- | B 7- | B 6- | 0 | |||
| 14 | CALLEN, Roger | W11- | B10- | B 7- | 0 | |||
| 15 | FAGAN, Paul | B10- | B11- | W 5- | 0 | |||
Created by sp2html version 1.0.3 on Wed Jan 11 16:42:15 2012