| Crosstable: Round 9 | |||||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | MEHLTRETER, Otto | W 4+ | B10+ | W 2+ | B 5= | B 3+ | W 7+ | B 9+ | W 6= | W13+ | 8 |
| 2 | DYER, Jeff | B 7+ | W12+ | B 1- | W 3- | B 8+ | W 6+ | B 4+ | W 5+ | bye+ | 7 |
| 3 | ZUEGN, Alfred | W10- | W 8+ | B11+ | B 2+ | W 1- | B 5+ | W 7+ | bye+ | B 4- | 6 |
| 4 | STANCIU, Alin | B 1- | W 7+ | B 6+ | W 8- | B11+ | bye+ | W 2- | B13+ | W 3+ | 6 |
| 5 | POTTS, John B | B 8= | W 6= | B12+ | W 1= | B10+ | W 3- | bye+ | B 2- | W 7+ | 5.5 |
| 6 | O'CONNOR, Daniel | W11+ | B 5= | W 4- | B 7- | bye+ | B 2- | W13+ | B 1= | W 9= | 4.5 |
| 7 | SORENSEN, Finn | W 2- | B 4- | bye+ | W 6+ | W12+ | B 1- | B 3- | W 9- | B 5- | 3 |
| 8 | BLENEY, Rebecca | W 5= | B 3- | W10+ | B 4+ | W 2- | 2.5 | ||||
| 9 | RIGGS, Michael | B13+ | W 1- | B 7+ | B 6= | 2.5 | |||||
| 10 | LEE, Stuart | B 3+ | W 1- | B 8- | bye+ | W 5- | 2 | ||||
| 11 | LEASK, Aidan | B 6- | bye+ | W 3- | B12+ | W 4- | 2 | ||||
| 12 | KIORGAARD, Simon | bye+ | B 2- | W 5- | W11- | B 7- | 1 | ||||
| 13 | CALLEN, Roger | W 9- | B 6- | W 4- | B 1- | 0 | |||||
Created by sp2html version 1.0.3 on Wed Feb 08 16:16:36 2012