| Crosstable: Round 6 | ||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | Dyer, Jeff | W10+ | B 9= | W 4+ | W 2+ | B 3= | B 7+ | 5 |
| 2 | MEHLTRETER, Otto | W 3= | B 7+ | W 9+ | B 1- | B 6+ | W 4+ | 4.5 |
| 3 | POTTS, John B | B 2= | W 6+ | bye= | B 5+ | W 1= | B12+ | 4.5 |
| 4 | Riggs, Michael | B 6= | W 5+ | B 1- | W10= | bye+ | B 2- | 3 |
| 5 | O'CONNOR, Daniel | W 7+ | B 4- | bye= | W 3- | B 9+ | W 6= | 3 |
| 6 | Sorensen, Finn | W 4= | B 3- | B12+ | bye+ | W 2- | B 5= | 3 |
| 7 | Krause, Terry | B 5- | W 2- | bye+ | B 9+ | W10+ | W 1- | 3 |
| 8 | Zuegn, Alfred | W12+ | W11+ | B10+ | 3 | |||
| 9 | LEASK, Aidan | bye+ | W 1= | B 2- | W 7- | W 5- | B11+ | 2.5 |
| 10 | STANCIU, Alin | B 1- | W12+ | bye= | B 4= | B 7- | W 8- | 2 |
| 11 | Bleney, Rebecca | W13+ | B 8- | W 9- | 1 | |||
| 12 | CRAY, Andrew | B10- | W 6- | B 8- | B13+ | W 3- | 1 | |
| 13 | LE VOYANT, Adrien | B11- | W12- | bye= | 0.5 | |||
Created by sp2html version 1.0.3 on Wed Feb 08 16:15:31 2012