| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Dyer, Jeff | W14+ | B11+ | W 3+ | bye= | B 2= | W 4+ | B 7+ | 6 |
| 2 | Potts, John B | B13= | W 9+ | B 6+ | W 8+ | W 1= | B 3+ | B 4- | 5 |
| 3 | Mcgregor, Craig | W 4+ | B 7+ | B 1- | bye= | W 5+ | W 2- | B 8+ | 4.5 |
| 4 | Leask, Aidan | B 3- | W10- | bye+ | B11+ | W 8+ | B 1- | W 2+ | 4 |
| 5 | Zuegn, Alfred | B 9+ | W 6+ | bye= | B 3- | W 7- | B12+ | 3.5 | |
| 6 | Riggs, Michael | W 8+ | B 5- | W 2- | B15+ | W 7= | B 9- | W11+ | 3.5 |
| 7 | Krause, Terry | W 3- | B 9+ | W10+ | B 6= | B 5+ | W 1- | 3.5 | |
| 8 | Sorensen, Finn | B 6- | W16+ | W13+ | B 2- | B 4- | W12+ | W 3- | 3 |
| 9 | Patissier, Dominic | W 5- | B 2- | W 7- | B12- | bye+ | W 6+ | B17+ | 3 |
| 10 | O'connor, Daniel | B 4+ | W11+ | B 7- | 2 | ||||
| 11 | Zacks, Richard | bye 1 | W 1- | B10- | W 4- | B 6- | 1 | ||
| 12 | Stanciu, Alin | W 9+ | B 8- | W 5- | 1 | ||||
| 13 | Bleney, Rebecca | W 2= | B 8- | 0.5 | |||||
| 14 | Cray, Andrew | B 1- | 0 | ||||||
| 15 | Porritt, Brian | W 6- | 0 | ||||||
| 16 | Chapman, Matthew | B 8- | 0 | ||||||
| 17 | Chapman, Luke (1994) | W 9- | 0 | ||||||
Created by sp2html version 1.0.3 on Fri Sep 28 19:22:14 2012