| Crosstable: Round 6 | ||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | Riggs, Michael | B 4- | B 6= | W11+ | bye+ | W 2+ | B 3+ | 4.5 |
| 2 | Zuegn, Alfred | W 5+ | B 4+ | W 3+ | B 6+ | B 1- | W 7- | 4 |
| 3 | Mcgregor, Craig | W10+ | B 9+ | B 2- | W 5+ | B 4+ | W 1- | 4 |
| 4 | Leask, Aidan | W 1+ | W 2- | B10+ | B 9+ | W 3- | B 5- | 3 |
| 5 | Stanciu, Alin | B 2- | bye+ | W 9+ | B 3- | W 6- | W 4+ | 3 |
| 6 | Potts, John B | B11= | W 1= | bye= | W 2- | B 5+ | bye= | 3 |
| 7 | Sorensen, Finn | B 8+ | W 9+ | B 2+ | 3 | |||
| 8 | Porritt, Brian | W 7- | bye= | B 9+ | 1.5 | |||
| 9 | Zacks, Richard | bye 1 | W 3- | B 5- | W 4- | B 7- | W 8- | 1 |
| 10 | Dyer, Jeff | B 3- | W11+ | W 4- | 1 | |||
| 11 | Krause, Terry | W 6= | B10- | B 1- | 0.5 | |||
Created by sp2html version 1.0.3 on Fri Sep 28 19:23:16 2012