| Crosstable: Round 8 | ||||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| 1 | Leask, Aidan | W 2+ | B 8- | W 5= | B 3+ | W 6+ | B 9+ | B10+ | W 4+ | 6.5 |
| 2 | Dyer, Jeff | B 1- | W 9+ | B 8- | W10+ | B 7= | W 5+ | B 4+ | B 3+ | 5.5 |
| 3 | Riggs, Michael | B 9+ | W 6= | B 7- | W 1- | B10+ | W 4+ | B 5+ | W 2- | 4.5 |
| 4 | Potts, John B | W10+ | W 7= | B 6= | W 8+ | B 5+ | B 3- | W 2- | B 1- | 4 |
| 5 | Stanciu, Alin | B 7- | W10+ | B 1= | B 9+ | W 4- | B 2- | W 3- | bye+ | 3.5 |
| 6 | Krause, Terry | W 8+ | B 3= | W 4= | W 7+ | B 1- | 3 | |||
| 7 | Zuegn, Alfred | W 5+ | B 4= | W 3+ | B 6- | W 2= | 3 | |||
| 8 | Mcgregor, Craig | B 6- | W 1+ | W 2+ | B 4- | W 9+ | 3 | |||
| 9 | Sorensen, Finn | W 3- | B 2- | B10+ | W 5- | B 8- | W 1- | bye+ | B10+ | 3 |
| 10 | Zacks, Richard | B 4- | B 5- | W 9- | B 2- | W 3- | bye+ | W 1- | W 9- | 1 |
Created by sp2html version 1.0.3 on Fri Sep 28 19:23:51 2012