2012 PLC Allegro Series Round 1 - Round 7

Cross Table

No Name               Feder Loc  Total  1    2    3    4    5    6    7  

1  Dyer, Jeff         QLD   1519 5.5    4:W  3:W  2:D  6:W  7:W 11:W  5:L
2  Potts, John B      QLD   1416 5.5   10:W  7:W  1:D  3:W 14:W  6:W  4:L
3  Zuegn, Alfred      QLD   1466 5     11:W  1:L  5:W  2:L 12:W  8:W  7:W
4  O'Connor, Daniel   SC    1099 5      1:L 11:W  7:L 13:W 16:W 10:W  2:W
5  McGregor, Craig    QLD   1337 5      7:L 10:W  3:L 16:W 19:W 12:W  1:W
6  Clarke, Brodie     SC    558  5     18:W 17:W 13:W  1:L  8:W  2:L 13:W
7  Franks, Clifton    QLD   1527 4      5:W  2:L  4:W  9:W  1:L 14:W  3:L
8  Jeaffreson, Oliver SC    300  4     16:L 21:W 20:W 12:W  6:L  3:L 14:W
9  Richards, Jarrad   SC    350  4     12:L 20:W 21:W  7:L 10:L 15:W 16:W
10 Leask, Aidan       SC    851  3.5    2:L  5:L 14:W 17:W  9:W  4:L 11:D
11 Sorensen, Finn     QLD   1068 3.5    3:L  4:L 12:W 20:W 15:W  1:L 10:D
12 Coghill, Wendy E   QLD   600  3      9:W 13:W 11:L  8:L  3:L  5:L 18:W
13 Kliese, Kalani     SC    500  3     15:W 12:L  6:L  4:L 20:W 19:W  6:L
14 Parkinson, Jeremy  SC    600  3     21:W 16:W 10:L 15:W  2:L  7:L  8:L
15 Dines, Harrison    PLC   300  3     13:L 19:W 18:W 14:L 11:L  9:L 20:W
16 Parkinson, Neil          450  2.5    8:W 14:L 17:W  5:L  4:L 18:D  9:L
17 Pollack, Oscar     PLC   300  2.5    0:W  6:L 16:L 10:L 18:L 20:W 19:D
18 Cover, Max         SC    300  2.5    6:L 22:L 15:L 19:L 17:W 16:D 12:L
19 Kliese, Kiora      SC    400  2.5   20:L 15:L 22:L 18:W  5:L 13:L 17:D
20 Jones, Mitchell    PLC   300  1     19:W  9:L  8:L 11:L 13:L 17:L 15:L
21 Beasley, Austin    PLC   300  1     14:L  8:L  9:L 22:L  0:   0:   0: 
22 Powell, Anthony    QLD   100  0      0:  18:L 19:L 21:L  0:   0:   0: 
23 Maguire, Reece     SC    300  0      0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com