| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Riggs, Michael | B14+ | W 3+ | W 2= | W 6- | B 3+ | W 4+ | B 5- | 4.5 |
| 2 | Zuegn, Alfred | W 8+ | B 4+ | B 1= | W 3- | B 6+ | W 7= | 4 | |
| 3 | Dyer, Jeff | B 7+ | B 1- | W 8+ | B 2+ | W 1- | W 6+ | B 4- | 4 |
| 4 | Potts, John B | W10+ | W 2- | B 6= | W 7+ | B 9= | B 1- | W 3+ | 4 |
| 5 | O'connor, Daniel | B 6+ | W11+ | B10+ | W 1+ | 4 | |||
| 6 | Krause, Terry | W 5- | B 8+ | W 4= | B 1+ | W 2- | B 3- | W 9+ | 3.5 |
| 7 | Sorensen, Finn | W 3- | B 9= | W11+ | B 4- | W10- | bye+ | B 2= | 3 |
| 8 | Cray, Andrew | B 2- | W 6- | B 3- | W13+ | B12+ | W 9= | W10= | 3 |
| 9 | Patissier, Dominic | W 7= | B10+ | W 4= | B 8= | B 6- | 2.5 | ||
| 10 | Leask, Aidan | B 4- | W12+ | W 9- | B 7+ | W 5- | B 8= | 2.5 | |
| 11 | Mcgregor, Craig | B 7- | W17+ | B 5- | W13+ | 2 | |||
| 12 | Gatchell, Mark | B10- | W14+ | W 8- | B16+ | 2 | |||
| 13 | Lawrence, Michael | B 8- | W16+ | B11- | W15= | 1.5 | |||
| 14 | Bleney, Rebecca | W 1- | B12- | bye= | bye+ | 1.5 | |||
| 15 | Deient, Erwin | B13= | 0.5 | ||||||
| 16 | Le Voyant, Adrien | B13- | W12- | 0 | |||||
| 17 | Porritt, Brian | B11- | 0 | ||||||
Created by sp2html version 1.0.3 on Fri Sep 28 19:17:37 2012