| Crosstable: Round 6 | ||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | Mcgregor, Craig | W 8+ | B 4- | W 6+ | B 3+ | B 2+ | W 9+ | 5 |
| 2 | O'connor, Daniel | W 7+ | W 9+ | W 3= | B 4+ | W 1- | W11+ | 4.5 |
| 3 | Patissier, Dominic | W 6+ | B11+ | B 2= | W 1- | B 5+ | B 4= | 4 |
| 4 | Sorensen, Finn | B 5+ | W 1+ | B14+ | W 2- | B 6- | W 3= | 3.5 |
| 5 | Potts, John B | W 4- | B 8+ | B11+ | W 7+ | W 3- | bye= | 3.5 |
| 6 | Dyer, Jeff | B 3- | B12+ | B 1- | W 8+ | W 4+ | bye= | 3.5 |
| 7 | Zuegn, Alfred | B 2- | W14+ | B 9= | B 5- | W11+ | B12+ | 3.5 |
| 8 | Cray, Andrew | B 1- | W 5- | bye+ | B 6- | W12+ | W10= | 2.5 |
| 9 | Riggs, Michael | B12= | B 2- | W 7= | W11= | W10= | B 1- | 2 |
| 10 | Krause, Terry | W12+ | B 9= | B 8= | 2 | |||
| 11 | Leask, Aidan | B14+ | W 3- | W 5- | B 9= | B 7- | B 2- | 1.5 |
| 12 | Deient, Erwin | W 9= | W 6- | bye= | B10- | B 8- | W 7- | 1 |
| 13 | Bleney, Rebecca | bye+ | 1 | |||||
| 14 | Lawrence, Michael | W11- | B 7- | W 4- | 0 | |||
Created by sp2html version 1.0.3 on Fri Sep 28 19:18:44 2012