| Crosstable: Round 6 | ||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | Dyer, Jeff | W 6+ | B13+ | bye= | B 2- | W 5+ | W 3+ | 4.5 |
| 2 | Leask, Aidan | bye+ | W 7+ | B14+ | W 1+ | B 3- | W 4- | 4 |
| 3 | O'connor, Daniel | W 5+ | B 4= | bye= | W 6+ | W 2+ | B 1- | 4 |
| 4 | Potts, John B | B 8+ | W 3= | bye= | B 5- | W 9+ | B 2+ | 4 |
| 5 | Zuegn, Alfred | B 3- | W 8+ | B 7+ | W 4+ | B 1- | B 6= | 3.5 |
| 6 | Patissier, Dominic | B 1- | W 9= | W13+ | B 3- | B 8+ | W 5= | 3 |
| 7 | Mcgregor, Craig | W14+ | B 2- | W 5- | B11- | bye+ | B 9+ | 3 |
| 8 | Sorensen, Finn | W 4- | B 5- | B 9= | bye+ | W 6- | B14+ | 2.5 |
| 9 | Riggs, Michael | W13- | B 6= | W 8= | B14+ | B 4- | W 7- | 2 |
| 10 | Butler, Geoffrey T | B12+ | W11+ | 2 | ||||
| 11 | Krause, Terry | W 7+ | B10- | W12= | 1.5 | |||
| 12 | Deient, Erwin | W10- | W14+ | B11= | 1.5 | |||
| 13 | Porritt, Brian | B 9+ | W 1- | B 6- | 1 | |||
| 14 | Cray, Andrew | B 7- | bye+ | W 2- | W 9- | B12- | W 8- | 1 |
Created by sp2html version 1.0.3 on Fri Sep 28 19:19:17 2012