| Crosstable: Round 9 | |||||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | Dyer, Jeff | B 7- | W 8+ | B10+ | W 2+ | B 5+ | W 3+ | B 4+ | W 9+ | B13+ | 8 |
| 2 | Riggs, Michael | B 9+ | W10+ | B 5- | B 1- | W11+ | W 8= | B 3+ | B 7+ | W 4+ | 6.5 |
| 3 | Mcgregor, Craig | B10- | W 6- | bye+ | B11+ | W 4+ | B 1- | W 2- | W 8+ | B 7+ | 5 |
| 4 | Leask, Aidan | B 8= | W 7+ | B 6- | W10+ | B 3- | W 9+ | W 1- | B12+ | B 2- | 4.5 |
| 5 | Zuegn, Alfred | W 6+ | B11+ | W 2+ | B 9+ | W 1- | 4 | ||||
| 6 | O'connor, Daniel | B 5- | B 3+ | W 4+ | W 8+ | B 7+ | 4 | ||||
| 7 | Cray, Andrew | W 1+ | B 4- | W 9- | bye+ | W 6- | B11+ | B 8+ | W 2- | W 3- | 4 |
| 8 | Potts, John B | W 4= | B 1- | W11+ | B 6- | W 9+ | B 2= | W 7- | B 3- | W12+ | 4 |
| 9 | Sorensen, Finn | W 2- | bye+ | B 7+ | W 5- | B 8- | B 4- | W13- | B 1- | W11+ | 3 |
| 10 | Krause, Terry | W 3+ | B 2- | W 1- | B 4- | bye+ | 2 | ||||
| 11 | Zacks, Richard | bye+ | W 5- | B 8- | W 3- | B 2- | W 7- | B12- | W13+ | B 9- | 2 |
| 12 | Le Voyant, Adrien | B13+ | W11+ | W 4- | B 8- | 2 | |||||
| 13 | Deient, Erwin | W12- | B 9+ | B11- | W 1- | 1 | |||||
Created by sp2html version 1.0.3 on Fri Sep 28 19:19:58 2012