| Crosstable: Round 6 | ||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | O'connor, Daniel | W 5+ | B 3- | W 8+ | B 4+ | W 7= | B 2+ | 4.5 |
| 2 | Riggs, Michael | W 7= | B 5+ | W 4= | W10+ | B 3+ | W 1- | 4 |
| 3 | Mcgregor, Craig | B10= | W 1+ | bye= | B 7+ | W 2- | B 5+ | 4 |
| 4 | Potts, John B | B 8+ | W 9+ | B 2= | W 1- | B 5- | W 7+ | 3.5 |
| 5 | Zuegn, Alfred | B 1- | W 2- | B10+ | B11+ | W 4+ | W 3- | 3 |
| 6 | Bleney, Rebecca | B12+ | B 8+ | W10+ | 3 | |||
| 7 | Sorensen, Finn | B 2= | W10= | B 9+ | W 3- | B 1= | B 4- | 2.5 |
| 8 | Zacks, Richard | W 4- | bye+ | B 1- | B 9+ | W 6- | B11- | 2 |
| 9 | Le Voyant, Adrien | bye 1 | B 4- | W 7- | W 8- | bye+ | 2 | |
| 10 | Dyer, Jeff | W 3= | B 7= | W 5- | B 2- | W11+ | B 6- | 2 |
| 11 | Krause, Terry | W 5- | B10- | W 8+ | 1 | |||
| 12 | Leask, Aidan | W 6- | 0 | |||||
Created by sp2html version 1.0.3 on Fri Sep 28 19:20:43 2012