| Crosstable: Round 6 | ||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | Mcgregor, Craig | B12+ | W 8+ | B 3+ | W 2- | B 7+ | W 9+ | 5 |
| 2 | Zuegn, Alfred | B 9- | W12+ | B 8+ | B 1+ | W 3= | W 7+ | 4.5 |
| 3 | Riggs, Michael | W 7+ | B 5= | W 1- | B 9+ | B 2= | W 4= | 3.5 |
| 4 | Krause, Terry | W10+ | B 8+ | B 3= | 2.5 | |||
| 5 | O'connor, Daniel | B 6+ | W 3= | B 9= | 2 | |||
| 6 | Dyer, Jeff | W 5- | B11+ | W 7+ | 2 | |||
| 7 | Leask, Aidan | B 3- | W 9+ | B 6- | W 8+ | W 1- | B 2- | 2 |
| 8 | Cray, Andrew | W11+ | B 1- | W 2- | B 7- | W 4- | bye+ | 2 |
| 9 | Sorensen, Finn | W 2+ | B 7- | W 5= | W 3- | B10- | B 1- | 1.5 |
| 10 | Potts, John B | B 4- | W 9+ | bye= | 1.5 | |||
| 11 | Zacks, Richard | B 8- | W 6- | B12+ | 1 | |||
| 12 | Chapman, Matthew | W 1- | B 2- | W11- | 0 | |||
Created by sp2html version 1.0.3 on Fri Sep 28 19:21:31 2012